Financial Detail And State-wise data


    
S.No. Financial Year Name of State EAP MDP ESDP A-MDP A-ESDP Programmes Beneficiaries
1 2026-27 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0 0 0 0
2 2026-27 ANDHRA PRADESH 0 0 0 0 0 0 0
3 2026-27 ARUNACHAL PRADESH 0 0 0 0 0 0 0
4 2026-27 ASSAM 0 0 0 0 0 0 0
5 2026-27 BIHAR 0 0 0 0 0 0 0
6 2026-27 CHANDIGARH 0 0 0 0 0 0 0
7 2026-27 CHHATTISGARH 1 0 0 0 0 1 76
8 2026-27 DADAR AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0 0
9 2026-27 DELHI 0 0 0 0 0 0 0
10 2026-27 GOA 2 0 0 0 0 2 113
11 2026-27 GUJARAT 2 1 0 0 0 3 192
12 2026-27 HARYANA 0 0 0 0 0 0 0
13 2026-27 HIMACHAL PRADESH 1 0 0 0 0 1 97
14 2026-27 JAMMU AND KASHMIR 0 0 0 0 0 0 0
15 2026-27 JHARKHAND 2 1 0 0 0 3 192
16 2026-27 KARNATAKA 3 0 0 0 0 3 248
17 2026-27 KERALA 2 0 0 0 0 2 191
18 2026-27 LADAKH 0 0 0 0 0 0 0
19 2026-27 LAKSHADWEEP 0 0 0 0 0 0 0
20 2026-27 MADHYA PRADESH 0 0 0 0 0 0 0
21 2026-27 MAHARASHTRA 5 3 0 0 0 8 492
22 2026-27 MANIPUR 0 0 0 0 0 0 0
23 2026-27 MEGHALAYA 0 0 0 0 0 0 0
24 2026-27 MIZORAM 0 0 0 0 0 0 0
25 2026-27 NAGALAND 0 0 0 0 0 0 0
26 2026-27 ODISHA 0 0 0 0 0 0 0
27 2026-27 PUDUCHERRY 0 0 0 0 0 0 0
28 2026-27 PUNJAB 0 0 0 0 0 0 0
29 2026-27 RAJASTHAN 0 1 0 0 0 1 25
30 2026-27 SIKKIM 0 0 0 0 0 0 0
31 2026-27 TAMIL NADU 6 2 0 0 0 8 350
32 2026-27 TELANGANA 1 0 0 0 0 1 60
33 2026-27 TRIPURA 0 0 0 0 0 0 0
34 2026-27 UTTAR PRADESH 18 1 0 0 0 19 1163
35 2026-27 UTTARAKHAND 1 0 0 0 0 1 67
36 2026-27 WEST BENGAL 5 0 0 0 0 5 271
Total 49 9 0 0 0 58 3537

Disclaimer : “The language translation service available on this portal/website is enabled by AI-based solutions to enhance accessibility and is under continuous improvement. The content is machine-generated and may contain errors.”
Website Content Managed by Ministry of Micro Small and Medium Enterprises
Designed, Developed and Hosted by National Informatics Centre(NIC).