Government of India
DC(MSME), Ministry of Micro, Small & Medium Enterprises
Entrepreneurship Skill Development Programme (ESDP)

Financial Detail And State-wise data


    
S.No. Financial Year Name of State Programmes Beneficiaries
1 2024-25 ANDAMAN AND NICOBAR ISLANDS 3 118
2 2024-25 ANDHRA PRADESH 145 7198
3 2024-25 ARUNACHAL PRADESH 88 3961
4 2024-25 ASSAM 505 22986
5 2024-25 BIHAR 255 11896
6 2024-25 CHANDIGARH 4 239
7 2024-25 CHHATTISGARH 135 6770
8 2024-25 DADAR AND NAGAR HAVELI AND DAMAN AND DIU 15 953
9 2024-25 DELHI 106 4240
10 2024-25 GOA 32 1424
11 2024-25 GUJARAT 581 27536
12 2024-25 HARYANA 188 9792
13 2024-25 HIMACHAL PRADESH 116 5775
14 2024-25 JAMMU AND KASHMIR 638 29041
15 2024-25 JHARKHAND 135 6493
16 2024-25 KARNATAKA 276 13380
17 2024-25 KERALA 119 6176
18 2024-25 LADAKH 23 1315
19 2024-25 LAKSHADWEEP 6 233
20 2024-25 MADHYA PRADESH 1733 74242
21 2024-25 MAHARASHTRA 821 34584
22 2024-25 MANIPUR 86 3541
23 2024-25 MEGHALAYA 98 3920
24 2024-25 MIZORAM 43 1889
25 2024-25 NAGALAND 60 2541
26 2024-25 ODISHA 546 28647
27 2024-25 PUDUCHERRY 77 3940
28 2024-25 PUNJAB 348 17338
29 2024-25 RAJASTHAN 620 27189
30 2024-25 SIKKIM 52 2571
31 2024-25 TAMIL NADU 272 13180
32 2024-25 TELANGANA 256 9704
33 2024-25 TRIPURA 121 5319
34 2024-25 UTTAR PRADESH 635 31628
35 2024-25 UTTARAKHAND 281 11618
36 2024-25 WEST BENGAL 173 7667
Total 9592 439044