Government of India
DC(MSME), Ministry of Micro, Small & Medium Enterprises
Entrepreneurship Skill Development Programme (ESDP)

Financial Detail And State-wise data


    
S.No. Financial Year Name of State Programmes Beneficiaries
1 2024-25 ANDAMAN AND NICOBAR ISLANDS 4 166
2 2024-25 ANDHRA PRADESH 175 8863
3 2024-25 ARUNACHAL PRADESH 98 4437
4 2024-25 ASSAM 614 27813
5 2024-25 BIHAR 270 12400
6 2024-25 CHANDIGARH 4 239
7 2024-25 CHHATTISGARH 149 7594
8 2024-25 DADAR AND NAGAR HAVELI AND DAMAN AND DIU 16 978
9 2024-25 DELHI 111 4550
10 2024-25 GOA 32 1424
11 2024-25 GUJARAT 619 28795
12 2024-25 HARYANA 205 10465
13 2024-25 HIMACHAL PRADESH 118 5900
14 2024-25 JAMMU AND KASHMIR 683 31012
15 2024-25 JHARKHAND 141 6896
16 2024-25 KARNATAKA 281 13780
17 2024-25 KERALA 159 8950
18 2024-25 LADAKH 27 1523
19 2024-25 LAKSHADWEEP 6 233
20 2024-25 MADHYA PRADESH 1766 75327
21 2024-25 MAHARASHTRA 1079 45768
22 2024-25 MANIPUR 102 4144
23 2024-25 MEGHALAYA 121 4829
24 2024-25 MIZORAM 51 2245
25 2024-25 NAGALAND 148 6924
26 2024-25 ODISHA 649 34538
27 2024-25 PUDUCHERRY 111 5703
28 2024-25 PUNJAB 380 18921
29 2024-25 RAJASTHAN 669 29502
30 2024-25 SIKKIM 66 3019
31 2024-25 TAMIL NADU 345 17238
32 2024-25 TELANGANA 284 10760
33 2024-25 TRIPURA 124 5416
34 2024-25 UTTAR PRADESH 708 34809
35 2024-25 UTTARAKHAND 291 12026
36 2024-25 WEST BENGAL 178 7842
Total 10784 495029