Government of India
DC(MSME), Ministry of Micro, Small & Medium Enterprises
Entrepreneurship Skill Development Programme (ESDP)

Financial Detail And State-wise data


    
S.No. Financial Year Name of State Programmes Beneficiaries
1 2024-25 ANDAMAN AND NICOBAR ISLANDS 2 93
2 2024-25 ANDHRA PRADESH 96 4768
3 2024-25 ARUNACHAL PRADESH 75 3450
4 2024-25 ASSAM 318 15231
5 2024-25 BIHAR 183 8771
6 2024-25 CHANDIGARH 4 239
7 2024-25 CHHATTISGARH 107 5788
8 2024-25 DADAR AND NAGAR HAVELI AND DAMAN AND DIU 11 713
9 2024-25 DELHI 94 3925
10 2024-25 GOA 23 1095
11 2024-25 GUJARAT 420 21411
12 2024-25 HARYANA 110 5258
13 2024-25 HIMACHAL PRADESH 87 4577
14 2024-25 JAMMU AND KASHMIR 424 20253
15 2024-25 JHARKHAND 107 5314
16 2024-25 KARNATAKA 191 9363
17 2024-25 KERALA 86 4677
18 2024-25 LADAKH 9 593
19 2024-25 LAKSHADWEEP 3 116
20 2024-25 MADHYA PRADESH 1569 68887
21 2024-25 MAHARASHTRA 416 19288
22 2024-25 MANIPUR 80 3295
23 2024-25 MEGHALAYA 77 2956
24 2024-25 MIZORAM 20 904
25 2024-25 NAGALAND 35 1630
26 2024-25 ODISHA 422 22086
27 2024-25 PUDUCHERRY 70 3676
28 2024-25 PUNJAB 265 13334
29 2024-25 RAJASTHAN 416 19947
30 2024-25 SIKKIM 35 1809
31 2024-25 TAMIL NADU 183 9111
32 2024-25 TELANGANA 186 6676
33 2024-25 TRIPURA 101 4313
34 2024-25 UTTAR PRADESH 367 19003
35 2024-25 UTTARAKHAND 151 6967
36 2024-25 WEST BENGAL 136 5941
Total 6879 325458